ADVANTAGES:
· Anti-metal performance, suitable for battery-related scenarios
· Reliable functionality for targeted industry applications
· Designed for specific use with stable read performance
MAIN FEATURES:
· Dimension: Φ22mm
· Read range: ≥3cm
· Chip: NT021
· Material: For specific inquiries, please contact
· Anti metal battery label
· Suitable for relevant industry segments
APPLICATIONS:
· Battery asset management (inferred from "anti metal battery label")
· Scenarios requiring anti-metal RFID tags (relevant industry segments)
CHARACTERISTICS:
Item | Details |
Compliance | For specific inquiries, please contact (refer to similar anti-metal tags for reference) |
Frequency | For specific inquiries, please contact (refer to NT021 chip specifications) |
Chip | NT021 |
Memory | Refer to NT021 chip specifications |
Read/write | For specific inquiries, please contact (refer to NT021 chip specifications) |
Data Storage | For specific inquiries, please contact |
Lifetime | For specific inquiries, please contact |
Material | For specific inquiries, please contact |
Dimension(mm) | Φ22 |
Storage Temperature | For specific inquiries, please contact |
Operating Temperature | For specific inquiries, please contact |
Mechanical Resistance | For specific inquiries, please contact |
Delivery format | For specific inquiries, please contact |
Installation Method | For specific inquiries, please contact |
Weight | For specific inquiries, please contact |
Package | For specific inquiries, please contact |
Color | For specific inquiries, please contact |
Power Supply | For specific inquiries, please contact (refer to NT021 chip specifications) |
Chemicals | For specific inquiries, please contact |
RoHS | For specific inquiries, please contact (refer to similar tags, usually compatible) |
Read distance | ≥3cm |
Polarization | For specific inquiries, please contact |
Note: For unspecified parameters, refer to industry standards for similar anti-metal tags and NT021 chip specifications.