ADVANTAGES:
· Ideal for inbound and outbound management of diverse products in circulation and warehouses
· Stable performance with a wide operating temperature range (-40°C~85°C)
· Long shelf life (at least 2 years under specific conditions) for reliable long-term use
MAIN FEATURES:
· Tag dimensions: 40 x 15mm
· Substrate: Art Paper
· Liner: Glassine Liner
· Device type: Class1, Gen2, Passive UHF RFID transponder
· Air interface protocol: EPC Global Class1 Gen2, ISO 18000-6C
· Operational frequency: 900MHz
· IC type: NXP UCODE8
· Suitable for product management in circulation and warehouse scenarios
APPLICATIONS:
· Inbound and outbound management of fashion accessories
· Inbound and outbound management of jewelry
· Inbound and outbound management of cosmetics
· Inbound and outbound management of pharmaceuticals
· Inbound and outbound management of industrial products
· Circulation and warehouse inventory control
CHARACTERISTICS:
Item | Details |
Compliance | EPC Global Class1 Gen2; ISO 18000-6C |
Frequency | 900MHz |
Chip | NXP UCODE8 |
Memory | EPC 96 bits (Max 128bit); TID 48 bits |
Read/write | Yes (EPC, inferred) |
Data Storage | For specific inquiries, please contact |
Lifetime | Shelf life: At least 2 years at 20°C~30°C (68°F~86°F), 40~60% RH |
Material | Substrate: Art Paper; Liner: Glassine Liner |
Dimension(mm) | 40 x 15mm |
Storage Temperature | -20°C~50°C (-4°F~122°F) |
Operating Temperature | -40°C~85°C (-40°F~185°F) |
Mechanical Resistance | For specific inquiries, please contact |
Delivery format | 2500 pcs/reel (3") |
Installation Method | For specific inquiries, please contact |
Weight | For specific inquiries, please contact |
Package | Reel core inner diameter: 76.2mm / 3", 38.1mm / 1.5" |
Color | For specific inquiries, please contact |
Power Supply | Passive (as per device type) |
Chemicals | For specific inquiries, please contact |
RoHS | For specific inquiries, please contact (refer to similar tags, usually compatible) |
Read distance | For specific inquiries, please contact |
Polarization | For specific inquiries, please contact |
Storage Humidity | 20~90% RH |
Note: For unspecified parameters, refer to industry standards for similar UHF tags and NXP UCODE8 chip specifications.