ADVANTAGES:
· Suitable for metal environments, ensuring stable performance in challenging conditions
· Long read range of ≥12m for efficient data collection
· Equipped with NXP UCODE 8/9 chips for reliable functionality
MAIN FEATURES:
· Dimension: 90*40mm
· Read range: ≥12m
· Chip: NXP UCODE 8/9
· Material: For specific inquiries, please contact
· Suitable for metal environment applications with stable performance
· Applicable to asset management scenarios
APPLICATIONS:
· Asset management in metal environments
· Other relevant industry segments requiring operation in metal environments
CHARACTERISTICS:
Item | Details |
Compliance | For specific inquiries, please contact (refer to similar UHF tags for reference) |
Frequency | For specific inquiries, please contact (refer to NXP UCODE 8/9 specifications) |
Chip | NXP UCODE 8/9 |
Memory | Refer to NXP UCODE 8/9 specifications (UCODE 8: EPC 128bits, User 0 bits; UCODE 9: EPC 96bits, User 0 bits) |
Read/write | Yes (EPC, inferred) |
Data Storage | For specific inquiries, please contact (refer to similar tags, usually around 20 years) |
Lifetime | For specific inquiries, please contact |
Material | For specific inquiries, please contact |
Dimension(mm) | 90*40mm |
Storage Temperature | For specific inquiries, please contact (refer to similar tags, usually -40℃~ +85℃) |
Operating Temperature | For specific inquiries, please contact |
Mechanical Resistance | For specific inquiries, please contact |
Delivery format | For specific inquiries, please contact |
Installation Method | For specific inquiries, please contact |
Weight | For specific inquiries, please contact |
Package | For specific inquiries, please contact |
Color | For specific inquiries, please contact (refer to similar tags, usually customizable) |
Power Supply | Passive (inferred for UHF tags) |
Chemicals | For specific inquiries, please contact |
RoHS | For specific inquiries, please contact (refer to similar tags, usually compatible) |
Read distance | ≥12m |
Polarization | For specific inquiries, please contact |
Note: For unspecified parameters, refer to industry standards for similar UHF tags and NXP UCODE 8/9 chip specifications.