ADVANTAGES:
· Suitable for plastic boxes, tote boxes, and pallets with targeted functionality
· Stable performance with a reading distance of 9m
· Printable and punchable for enhanced practicality
MAIN FEATURES:
· Dimension: 85×35×0.9mm
· Read range: 9m
· Chip: NXP UCODE 9xe
· Material: PVC
· Weight: 6g
· Frequency: 860~960MHz
· Suitable for asset tracking in logistics and storage scenarios
APPLICATIONS:
· Plastic box management
· Tote box tracking
· Pallet asset management
· Logistics and storage inventory
CHARACTERISTICS:
Item | Details |
Compliance | For specific inquiries, please contact (refer to similar UHF tags for reference) |
Frequency | 860~960MHz |
Chip | NXP UCODE 9xe |
Memory | EPC Memory: 128 bits |
Read/write | Yes (EPC, inferred) |
Data Storage | For specific inquiries, please contact (refer to similar tags, usually around 20 years) |
Lifetime | For specific inquiries, please contact |
Material | PVC |
Dimension(mm) | 85×35×0.9 |
Storage Temperature | For specific inquiries, please contact (refer to similar tags, usually -40℃~ +85℃) |
Operating Temperature | -40℃~85℃ |
Mechanical Resistance | For specific inquiries, please contact |
Delivery format | For specific inquiries, please contact |
Installation Method | For specific inquiries, please contact |
Weight | 6g |
Package | For specific inquiries, please contact |
Color | For specific inquiries, please contact (refer to similar tags, usually customizable) |
Power Supply | Passive (inferred for UHF tags) |
Chemicals | For specific inquiries, please contact |
RoHS | For specific inquiries, please contact (refer to similar tags, usually compatible) |
Read distance | 9m |
Polarization | For specific inquiries, please contact |
Note: For unspecified parameters, refer to industry standards for similar UHF tags and NXP UCODE 9xe chip specifications.