ADVANTAGES:
· Versatile application in multiple scenarios such as student ID, logistics, asset management, and fragile item labeling
· Flexible production formats: can be directly made into wet INLAY or packaged into paper LABEL, PVC cards, and anti-metal labels
· Stable performance with a read range of ≥10cm
MAIN FEATURES:
· Dimension: 40*70mm
· Read range: ≥10cm
· Chip: NXP ICODE 2/ST 2K
· Material: For specific inquiries, please contact
· Suitable for various industry segments with multiple application scenarios
· Available in formats: wet INLAY, paper LABEL, PVC cards, anti-metal labels
APPLICATIONS:
· Student ID labels
· Logistics labels
· Asset management labels
· Fragile labels
CHARACTERISTICS:
Item | Details |
Compliance | For specific inquiries, please contact |
Frequency | For specific inquiries, please contact (refer to NXP ICODE 2/ST 2K chip specifications) |
Chip | NXP ICODE 2/ST 2K |
Memory | Refer to NXP ICODE 2/ST 2K chip specifications |
Read/write | For specific inquiries, please contact (refer to chip specifications) |
Data Storage | For specific inquiries, please contact |
Lifetime | For specific inquiries, please contact |
Material | For specific inquiries, please contact |
Dimension(mm) | 40*70mm |
Storage Temperature | For specific inquiries, please contact |
Operating Temperature | For specific inquiries, please contact |
Mechanical Resistance | For specific inquiries, please contact |
Delivery format | Available as wet INLAY, paper LABEL, PVC cards, anti-metal labels |
Installation Method | For specific inquiries, please contact |
Weight | For specific inquiries, please contact |
Package | For specific inquiries, please contact |
Color | For specific inquiries, please contact |
Power Supply | For specific inquiries, please contact (refer to chip specifications) |
Chemicals | For specific inquiries, please contact |
RoHS | For specific inquiries, please contact (refer to similar labels, usually compatible) |
Read distance | ≥10cm |
Polarization | For specific inquiries, please contact |
Note: For unspecified parameters, refer to industry standards for similar labels and NXP ICODE 2/ST 2K chip specifications.